Location | East India |
Capital | Ranchi |
Location Coordinates (Ranchi): | 23.35°N 85.33°E |
Best Time to Visit | October to Jan |
Temperature | 20(Min) to 45(Max) C |
Distance from Delhi | KM(by Road), KM (By Plane) |
Connectivity By Plane | Yes |
Connectivity By Road | Yes |
Connectivity By Train | Yes |
Connectivity By Sea | No |
Area | 79,714 km2 (30,778 sq mi) |
Population | 32,988,134 |
Relgions | Hindu, Muslim, other |
STD Code | |
Official Language | Hindi, English |
Languages Spoken | Hindi, English, Urdu |
Official Website | jharkhand.gov.in |
Copyright @ ABC India Tours Pvt. Ltd All Right Reserved