Location | Northern India |
Location Coordinates | 30.75°N 76.78°E |
Capital | Chandigarh (Union Territory) |
Best Time to Visit | October to March |
Temperature | 3.40(Min) to 42.40(Max) C |
Temperature-Summer(April to June) | 24 to 42.40 C |
Temperature-Mansoon(July to September) | 21 to 33 C |
Temperature-Winter(October to February) | 3.40 to 25 C |
Distance from Delhi | 268 KM(by Road), 241KM (By Plane) |
Connectivity By Plane | Yes |
Connectivity By Road | Yes |
Connectivity By Train | Yes |
Connectivity By Sea | No |
Area | (114 km2) |
Populaton | 1,055,450 |
Relgions | Hinduism (74.61%), Sikhism (19.78%), Others (5.61%) |
STD Code | +91-172 |
Official Language | English |
Languages Spoken | Hindi, English, Punjabi |
Official Website | chandigarh.nic.in |
Copyright @ ABC India Tours Pvt. Ltd All Right Reserved